Medications: By Ailments | By Brand | By Salt
*If any price change, will be intimated before confirmation of your order.
H&H PHARMACEUTICALS PVT LTD
Sold by channel partners & fulfilled by Rxod
Select Quantity
=
Check COD
Montelukast is used to prevent and treat asthma, seasonal and year round allergies (hay fever), and prevent exercise-induced asthma.
Montelukast belong to a class of medicines called leukotriene receptor antagonist (anti-asthmatic drugs). It blocks the action of certain natural substances (leukotrienes) that are involved in causing asthma and allergies. It makes breathing easier by reducing swelling in the airways.
Gastrointesinal symptoms., And headache., Bloody nose, And shortness of breath, Abdominal cramps, Hypersensitive reactions, Tightness of chest, And joint pain., And unusual tiredness, And sweating., General feeling of discomfort or illness, Andheadache., Stuffy nose, Flu like symptoms, Sleep walking
ALERDAIN M TABLET 10'S | Rs. 107.60 per STRIP | View |
RINOSOLVIN TABLET 10'S | Rs. 82.50 per STRIP | View |
ANCER LM TABLET 10'S | Rs. 90.00 per STRIP | View |
EBMONT L TABLET 10'S | Rs. 65.00 per STRIP | View |
1 AL MAX TABLET 10'S | Rs. 70.30 per STRIP | View |
ALERFIX M TABLET 10'S | Rs. 109.80 per STRIP | View |
ALLERCET M KID TABLET 10'S | Rs. 61.80 per STRIP | View |
ALLERCET M TABLET 10'S | Rs. 103.80 per STRIP | View |
ALLERMAX TABLET 10'S | Rs. 85.30 per STRIP | View |
ALLRITE M TABLET 10'S | Rs. 135.20 per STRIP | View |
CELKAST TABLET 10'S | Rs. 100.80 per STRIP | View |
CETRITE PLUS TABLET 10'S | Rs. 93.30 per STRIP | View |
COEKASTLE TABLET 10'S | Rs. 115.30 per STRIP | View |
FLUENCIA L TABLET 10'S | Rs. 90.30 per STRIP | View |
HHLEVO M KID TABLET 10'S | Rs. 75.30 per STRIP | View |
INTEX L TABLET 10'S | Rs. 95.20 per STRIP | View |
LCM TABLET 10'S | Rs. 84.30 per STRIP | View |
LECOPE M TABLET 10'S | Rs. 76.30 per STRIP | View |
LEECET M TABLET 10'S | Rs. 104.30 per STRIP | View |
LEVOKAST KID TABLET 10'S | Rs. 64.50 per STRIP | View |
LEVOKAST TABLET 10'S | Rs. 104.30 per STRIP | View |
LEVOSIZ M KID TABLET 10'S | Rs. 37.80 per STRIP | View |
LEVOSIZ M TABLET 10'S | Rs. 60.30 per STRIP | View |
LIMONTE TABLET 10'S | Rs. 115.30 per STRIP | View |
LIVOMIK M TABLET 10'S | Rs. 95.30 per STRIP | View |
MONCITRA KID TABLET 10'S | Rs. 51.80 per STRIP | View |
MONCITRA TABLET 10'S | Rs. 83.25 per STRIP | View |
MONLEVO JUNIOR TABLET 10'S | Rs. 65.20 per STRIP | View |
MONLEVO TABLET 10'S | Rs. 111.02 per STRIP | View |
MONTEK LC KID TABLET 10'S | Rs. 75.30 per STRIP | View |
MONTEK LC TABLET 10'S | Rs. 119.30 per STRIP | View |
MONTEWOK LC TABLET 10'S | Rs. 243.11 per STRIP | View |
MONTGOLD KID TABLET 10'S | Rs. 58.00 per STRIP | View |
MONTGOLD TABLET 10'S | Rs. 84.00 per STRIP | View |
MONTICOPE A TABLET 10'S | Rs. 96.80 per STRIP | View |
MONTICOPE KID TABLET 10'S | Rs. 42.90 per STRIP | View |
MONTICOPE TABLET 10'S | Rs. 78.10 per STRIP | View |
MONTINA L TABLET (ARISTO) 10'S | Rs. 51.00 per STRIP | View |
MONTINA L DT TABLET (ARISTO) 10'S | Rs. 34.75 per STRIP | View |
MONTRAL KID TABLET 10'S | Rs. 67.00 per STRIP | View |
MONTRAL TABLET 10'S | Rs. 117.00 per STRIP | View |
L MONTUS FLASH TABLET 10'S | Rs. 140.00 per STRIP | View |
L MONTUS KID TABLET 10'S | Rs. 76.00 per STRIP | View |
L MONTUS TABLET 10'S | Rs. 140.00 per STRIP | View |
MTNL KID TABLET 10'S | Rs. 55.55 per STRIP | View |
N8 LC TABLET 10'S | Rs. 90.00 per STRIP | View |
ODIMONT LC KID TABLET 10'S | Rs. 86.00 per STRIP | View |
ODIMONT LC SYRUP 60ML | Rs. 79.00 per BOTTLE | View |
ODIMONT LC TABLET 10'S | Rs. 137.90 per STRIP | View |
ORIEL M TABLET 10'S | Rs. 99.50 per STRIP | View |
RID AR TABLET 10'S | Rs. 151.00 per STRIP | View |
RZINE M TABLET 10'S | Rs. 93.00 per STRIP | View |
TECZINE M KID TABLET 10'S | Rs. 57.00 per STRIP | View |
TECZINE M TABLET 10'S | Rs. 90.00 per STRIP | View |
TRIZ LM KID TABLET 10'S | Rs. 62.40 per STRIP | View |
VIZNIL TABLET 10'S | Rs. 86.00 per STRIP | View |
XYZAL M KID DT TABLET 10'S | Rs. 59.50 per STRIP | View |
XYZAL M TABLET 10'S | Rs. 103.90 per STRIP | View |
Z MONT KID TABLET 10'S | Rs. 87.00 per STRIP | View |
Z MONT TABLET 10'S | Rs. 87.00 per STRIP | View |
ZEEZ M TABLET 10'S | Rs. 94.00 per STRIP | View |
ZYLERA M TABLET 10'S | Rs. 100.00 per STRIP | View |
LECOPE M TABLET 10'S | Rs. 79.80 per STRIP | View |
AIRLUNG TABLET 10'S | Rs. 72.00 per STRIP | View |
ALLERMAX TABLET 10'S | Rs. 80.00 per STRIP | View |
BREATHEZY L TABLET 10'S | Rs. 70.00 per STRIP | View |
BREAZE L TABLET 10'S | Rs. 88.00 per STRIP | View |
COEKASTLE TABLET 10'S | Rs. 110.00 per STRIP | View |
LUKOTAS LC TABLET 10'S | Rs. 105.00 per STRIP | View |
MONTAIR LC KID TABLET 10'S | Rs. 83.00 per STRIP | View |
MONTAIR LC TABLET 10'S | Rs. 143.00 per STRIP | View |
MONTASMA L KID TABLET 10'S | Rs. 71.50 per STRIP | View |
MONTASMA PLUS TABLET 10'S | Rs. 93.60 per STRIP | View |
MONTEMAC L KID TABLET 10'S | Rs. 59.00 per STRIP | View |
MONTEMAC L TABLET 10'S | Rs. 102.00 per STRIP | View |
TASTYMONT LC KID TABLET 10'S | Rs. 69.00 per STRIP | View |
TASTYMONT LC TABLET 10'S | Rs. 89.00 per STRIP | View |
TELEKAST L KID TABLET 10'S | Rs. 79.00 per STRIP | View |
TELEKAST L TABLET 10'S | Rs. 122.50 per STRIP | View |
LEVOKAST TABLET 10'S | Rs. 104.00 per STRIP | View |
MONCITRA TABLET 10'S | Rs. 85.60 per STRIP | View |
MONLEVO TABLET 10'S | Rs. 111.53 per STRIP | View |
MONTEK LC TABLET 10'S | Rs. 125.00 per STRIP | View |
MONTGOLD TABLET 10'S | Rs. 84.00 per STRIP | View |
MONTRAL TABLET 10'S | Rs. 117.00 per STRIP | View |
MTNL TABLET 10'S | Rs. 124.71 per STRIP | View |
ODIMONT LC TABLET 10'S | Rs. 194.85 per STRIP | View |
CRIZ M KID TABLET 10'S | Rs. 52.50 per STRIP | View |
CRIZ M TABLET 10'S | Rs. 99.50 per STRIP | View |
AIRWAY L KID DT TABLET 10'S | Rs. 75.00 per STRIP | View |
ANCER LM SYRUP 60ML | Rs. 79.20 per BOTTLE | View |
© 2019 Rxod. All rights reserved.
In compliance with Drug and Cosmetic Act and Rules, we don't process requests for Schedule X and other habit forming drugs.
For Schedule H and H1 drugs, you need to upload a valid Rx from a registered medical practitioner.